594 Nelson Street London, Ontario N5V 4Y2
$550,000
Attention investors and or flippers. This 5 bedroom fully bricked bungalow with an attached garage is a must see. The upper level has 3 large bedrooms, spacious living room and a full kitchen with patio doors leading to a large fenced yard. The lower level is a potential granny/In-law suite with a side entrance, 2 bedrooms, full kitchen and cold cellar. The seller has said that the tenants will leave with 60 days notice ton provide vacant tenancy. 5 min to down town, 10 min to the hospital, 15 min to western, and lots if shopping and restaurants near by. (id:7755)
Property Details
MLS® Number | 40267522 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Cold Room | 14'0'' x 6'5'' | ||
Lower Level | Kitchen/dining Room | 22'0'' x 14'5'' | ||
Lower Level | Bedroom | 10'5'' x 10'0'' | ||
Lower Level | Bedroom | 13'0'' x 10'0'' | ||
Lower Level | Recreation Room | 13'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 14'5'' | ||
Main Level | Bedroom | 12'0'' x 10'5'' | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | Kitchen | 16'0'' x 13'0'' | ||
Main Level | Dining Room | 15'0'' x 9'0'' | ||
Main Level | Living Room | 15'0'' x 13'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24462206/594-nelson-street-london
Interested?
Contact us for more information
Angee George
Salesperson
(519) 601-1167
www.angeegeorge.com

11b-395 Wellington Road South
London, Ontario N6C 5Z6
(519) 601-1160
(519) 601-1167
www.therealtyfirm.ca
Mark Maynes
Salesperson
(519) 601-1167

11b-395 Wellington Road South
London, Ontario N6C 5Z6
(519) 601-1160
(519) 601-1167
www.therealtyfirm.ca