215 Pebblecreek Walk London, Ontario N6G 0K3
$1,750,000
Upper Richmond Village presents 215 Pebblecreek Walk, an architecturally crafted dream. This 2 Storey executive residence embodies opulence and luxury. Discover with admiration, a sophisticated entrance leading into an open floor plan with features such as engineered hardwood flooring & crown moulding. The expansive great room is eager to please with illuminating floor to ceiling windows equipped with Hunter Douglas California shutters and shades, a linear gas fireplace and 17 ceiling height. State of the art kitchen exhibits custom cabinets, granite countertops, a centre island, and top of the line Thermador appliances including Fridge, 6 burner gas range and grill, and double wall ovens.. a chefs dream. Adjacent is your stunning open concept dining area built for a 10ft table, ideal for entertaining. Meander to the upper floor which unveils your primary bedroom retreat featuring double tray ceilings, crown moulding, dual walk-in closets and an elegant 5-piece ensuite with heated floors and quartz countertops. Three additional bedrooms on the upper level conveniently containing TV wall brackets & closets with built in shelving. Remain in awe with the walk out lower level boasting a substantial recreation room with a welcoming gas fireplace, an additional bedroom perfect for a home gym with cheater ensuite, and a sizeable cold storage room. This residence is complete with a three-car tandem garage and is situated in one of North Londons most prestigious and sought-after neighbourhoods and backing onto a ravine and treed space. Site influences include Pebblecreek Park, Sunningdale Golf Club, Masonville Mall, Major Hospital, Western University and more. We welcome you to come view and be enamoured at this spectacular property. (id:7755)
Property Details
MLS® Number | 40267515 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure, Ravine, Park/reserve, Conservation/green Belt, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Water Meter, Washer, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3740 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 147 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'11'' x 11'0'' | ||
Second Level | Bedroom | 12'7'' x 11'2'' | ||
Second Level | Bedroom | 13'5'' x 11'0'' | ||
Second Level | Full Bathroom | 14'11'' x 7'10'' | ||
Second Level | Primary Bedroom | 24'3'' x 14'11'' | ||
Basement | Den | 20'6'' x 20'9'' | ||
Basement | Bedroom | 15'10'' x 10'5'' | ||
Basement | Family Room | 27'7'' x 28'8'' | ||
Lower Level | Utility Room | 20'9'' x 11'3'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sitting Room | 10'11'' x 13'5'' | ||
Main Level | Laundry Room | 11'3'' x 7' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'8'' x 11'9'' | ||
Main Level | Dining Room | 20'2'' x 10'11'' | ||
Main Level | Living Room | 13'5'' x 10'11'' | ||
Main Level | Office | 12'10'' x 8'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24463673/215-pebblecreek-walk-london
Interested?
Contact us for more information
Brittany Landgren
Salesperson

11b-395 Wellington Road South
London, Ontario N6C 5Z6
(519) 601-1160
(519) 601-1167
www.therealtyfirm.ca
Tiffany Dowker
Salesperson
(519) 601-1167

11b-395 Wellington Road South
London, Ontario N6C 5Z6
(519) 601-1160
(519) 601-1167
www.therealtyfirm.ca